2011 Federal Tax Brackets

These tables can help you estimate your tax bill

For single taxpayers

If taxable income is over: But not over: The tax is:
$0 $8,500 10% of the amount over $0
$8,500 $34,500 $850 plus 15% of the excess over $8,500
$34,500 $83,600 $4,750 plus 25% of the excess over $34,500
$83,600 $174,400 $17,025 plus 28% of the excess over $83,600
$174,400 $379,150 $42,449 plus 33% of the excess over $174,400
$379,150 no limit $110,016.50 plus 35% of the excess over $379,150
Standard deduction: $5,800    

Married individuals filing joint returns and surviving spouses

If taxable income is over: But not over: The tax is:
$0 $17,000 10% of the amount over $0
$17,000 $69,000 $1,700 plus 15% of the excess over $17,000
$69,000 $139,350 $9,500 plus 25% of the excess over $69,000
$139,350 $212,300 $27,087.50 plus 28% of the excess over $139,350
$212,300 $379,150 $47,513.50 plus 33% of the excess over $212,300
$379,150 no limit $102,574 plus 35% of the excess over $379,150
Standard deduction: $11,600    

For married couples filing separately

If taxable income is over: But not over: The tax is:
$0 $8,500 10% of the amount over $0
$8,500 $34,500 $850 plus 15% of the excess over $8,500
$34,500 $69,675 $4,750 plus 25% of the excess over $34,500
$69,675 $106,150 $13,543.75 plus 28% of the excess over $69,675
$106,150 $189,575 $23,756.75 plus 33% of the excess over $106,150
$189,575 no limit $51,287 plus 35% of the excess over $189,575
Standard deduction: $5,800    

For heads of households

If taxable income is over: But not over: The tax is:
$0 $12,150 10% of the taxable income
$12,150 $46,250 $1,215 plus 15% of the excess over $12,150
$46,250 $119,400 $6,330 plus 25% of the excess over $46,250
$119,400 $193,350 $24,617.50 plus 28% of the excess over $119,400
$193,350 $379,150 $45,323.50 plus 33% of the excess over $193,350
$379,150 no limit $106,637.50 plus 35% of the excess over $379,150
Standard deduction: $8,500